PRODUCT APPLICATIONS
Suitable for packaging activated carbon natural heating categories such as:
warmer body pads, foot stickers, foot warmer pads, hand warmer pads, chest warmer pads, eye pads, knee pads, shoulder pads, neck pads, and so on, and other heterogeneous shape packaging.
PART OF THE SAMPLE SHOW
Main Technical Data | |
ZNB-330B Automatic Intelligent And Efficient Warmer Pad Making Machine | |
Roll Cutting Times | 15-40pieces/minute |
Production Capacity | 180pieces/minute(按雙排一出六片每分鐘30次計(jì)算) |
Max.Pack size | 330×270mm |
Automatic program | automatic |
Function | filling,measurement,others |
Raw material | non-woven fabric,stickers compound material |
Substance | powder |
Total power | 10.5Kw(380V) |
Compressed air(Mpa) | 0.6-0.8Mpa(>0.3m3 Self provided) |
Overall dimension | 2970×700×1890mm(L×W×H) |
Weight | 1500Kg |
PART OF THE SAMPLE SHOW
Main Technical Data | |
HFS-400 Reciprocating Four Side Seal Packaging Machine | |
Packaging Scope | L(50 - 280mm)×W(50 - 200mm) |
Packaging Speed | 20-80pieces/minute(depend by pouch size &material) |
Production Capacity | 70×3=210包(按1分鐘70次1次3包計(jì)算) |
Filling Dimensions | 在包裝尺寸范圍內(nèi)按客戶要求設(shè)計(jì),最大物料厚度15 mm |
Width of Packaging Material | 400~820mm |
Outer Diameter of Material Roll | 420mm(maximum) |
Core Diameter of Material Roll | Φ75mm |
Compatible Materials | PET/AL/PE;PET/PE;NY/PE;NY/AL/PE;KOPP/PE |
Power Supply | AC380V 50Hz maximum60A(Customizable according to customer requirements) |
Compressed Air | 0.4-0.6Mpa |
Total Power | Around 17Kw |
Overall Dimensions | 5300×1330×1650mm(L×W×H) |
Gross Weight | Around 2300kg |
地址
No. 951, Xinghe Road, Wanquan Town, Pingyang County, Wenzhou City, Zhejiang Province, China
熱線電話
+86-577-58128588
聯(lián)系郵箱
admin@jiachengjixie.com
關(guān)于我們
產(chǎn)品中心
新聞動(dòng)態(tài)